Kilpauk Medical College – Institute of Radio-Diagnosis aims to become a premier radiology institute in the country. Our mission is to deliver exceptional medical care in a patient-friendly environment, train future generations of highly skilled and compassionate radiologists, advance medical knowledge through cutting-edge technology and research, and address the needs of the community.
Our esteemed radiologists and dedicated staff are committed to delivering the highest quality care by integrating the latest advancements in radiological technology with their specialized expertise. Prioritizing patient well-being and comfort, we strive to ensure every patient receives the best possible diagnosis and treatment.
● 2019- KMC breast clinic with advanced 3D Digital Mammography with contrast.
● 2024- Fully loaded 3 Tesla MRI & 128 slice CT scanner installation.
Serial No | NAME OF EQUIPMEMNT | TOTAL NUMBERS |
1 | 800 MA X-ray Unit | 3 |
2 | 500 MA X-ray Unit | 4 |
3 | 300 MA X-ray Unit | 1 |
4 | 100 MA X-ray Unit | 18 |
5 | Mammography | 1 |
6 | Digital 3D mammography | 1 |
7 | C – Arm | 6 |
1 | CT SCAN | SIEMENS SOMATOM | 1 |
2 | CT SCAN | TOSHIBA | 2 |
3 | MRI 1.5 TESLA | GE H.D.XT | 1 |
4 | MRI 1.5 TESLA | SIEMENS | 1 |
5 | MRI 3 TESLA | SIEMENS | 1 |
6 | CT 128 SLICE | SIEMENS | 1 |
S.No | NAME | EDUCATIONAL QUALIFICATION | DESIGNATION | TNMC REG. NO | RECENT PASSPORT SIZE PHOTO (SOFT COPY) |
1 | DR.J.DEVIMEENAL | MDRD,DMRD,DNB(RD),FICR | PROFESSOR & HEAD OF DEPARTMENT | 55858 | |
2 | DR.K.GOPINATHAN | MDRD,DNB | PROFESSOR | 62980 | |
3 | DR.S.SUMEENA | DMRD,DNB | ASSOCIATE PROFESSOR | 68212 | |
4 | DR.A.MOHIDEEN ASHRAF | MDRD,DMRD | ASSOCIATE PROFESSOR | 75505 | |
5 | DR.S.ARUNDILIP | MDRD | ASSISTANT PROFESSOR | 78365 | |
6 | DR.S.BHARATHI SELVAM | MDRD,DMRD | ASSISTANT PROFESSOR | 86575 | |
7 | DR.A.SUBRAMANIAN | MDRD,DMRD | ASSISTANT PROFESSOR | 81368 | |
8 | DR.N.VASUDAVE | MDRD | ASSISTANT PROFESSOR | 106331 | |
9 | DR.K.ELAVAZHAGAN | MDRD | ASSISTANT PROFESSOR | 81023 | |
10 | DR.D.PORKODI | DMRD | SENIOR RESIDENT | 62936 | |
11 | DR.A.SHAMIMA BANU | MDRD | SENIOR RESIDENT | 99981 | |
12 | DR.S.SENTHIL KUMAR | DMRD | SENIOR RESIDENT | 71374 | |
13 | DR.K.RAMYA | DMRD | SENIOR RESIDENT | 78637 |
SL.NO | TOPIC | JOURNAL | AUTHORS |
1. | Assessment of the Outcome of USG Guided Percutaneous Drainage of Liver Abscess with and Without Administration of Intra Cavitary Meropenem & Urokinase | JMSCR | Dr.Jansi , Dr.K.GopinathanDr.J.Devimeenal |
2. | Unusual sites of giant cell tumor of bone | IJMR | Nagarajan S, Kathirvelu G, Jaganathan D |
3. | Comparison of CT Portography and Color Doppler Ultrasound for Detection of Varices in Cirrhotic Patients | JMSCR | Dr N. Suriyaprakash, Prof. Dr J. Devimeenal |
4. | A study on MRI Evaluation of TM joint and its lesion | RJPBCS | VasudaveNadaraja,Bharathi Selvam ,Arundilip Subramanian. |
5. | A study on MRI evaluation of Hippocampus with T2 Relaxation Time | RJPBCS | VasudaveNadaraja,Bharathi Selvam Arundilip Subramanian |
6. | Exploring the intricacies of background parenchymal enhancement and its correlation with age , breast density and lesion type using contrast Enhanced Mammogram | IJDMSR | Dr.PorkodiDharmalingam, Dr.Devimeenal Jagannathan, Dr.Karthick Narayanasamy Rajeshwari |
7. | Image guided radiofrequency ablation in primary and metastatic liver tumors and its early treatment response assessment | JAMP | Dr.K.Elavazhagan , Dr.M. Ramesh |
8. | Prospective study to assess the role of magnetic resonance imaging in assessing glenoid bone loss in shoulder dislocation | JAMP | Dr.K.Elavazhagan , Dr.M. Ramesh |
9. | Rare Benign Breast Neoplasm Masquerading As Malignancy On Anatomical And Functional Imaging With Contrast Enhanced Mammography | Case reports in clinical radiology | Dr. D. Porkodi |
SL.NO | TITLE | AUTHORS |
1. | Atlas on contrast enhanced mammography | Dr.J.Devimeenal |
2. | Volume editors of Comprehensive Textbook of clinical radiology Volume IV: Abdomen | Dr.J.Devimeenal |
3. | KMC Manual on Radiographic Positioning – A stepwise Practical approach | Mr. C.Marimuthu, Dr.J.Devimeenal |
4. | Short and simple Guide to Radiography and imaging technology | Mr. C.Marimuthu |
5. | Book chapter in the IRIA Textbook of radiology -MRI Hysterosalphinography | Dr.J.Devimeenal |
SL.No. | TITLE | AUTHORS |
1. | Book chapter in the IRIA Textbook of radiology– Follicular study | Dr.D.Porkodi |
2. | Book chapter in the IRIA Textbook of radiology– Vaginal Cysts | Dr.Sumeena |
3. | Book chapter in the IRIA Textbook of radiology – Benign Ovarian lesions | Dr. K. Geetha |
4. | Book chapter in the IRIA Textbook of radiology by Elsevier 2023 -Imaging Anatomy of peritoneal spaces | Dr. A. Mohideen Ashraf |
5. | Book chapter in the IRIA Textbook of radiology by Elsevier 2023- Imaging anatomy of Female Reproductive system | Dr. M. Saranya |
6. | Book chapter in the IRIA Textbook of radiology by Elsevier 2023- Cervix. | Dr.Usha Nandhini Ganesan |
1. | Dr.J.Devimeenal | 31 |
2. | Dr.K.Gopinathan | 15 |
3. | Dr.D.Porkodi | 2 |
S.No | Name | Academic session | No. of awards |
1. | Dr.Karthick.N.R. | 2021-24 | 5 |
2. | Dr.Babu.C | 2021-24 | 1 |
3. | Dr.Ezhilarasi.K | 2021-24 | 1 |
4. | Dr.Priyadharshini | 2021-24 | 1 |
5. | Dr.Abinaya.K | 2022-25 | 1 |
6. | Dr.Sweety | 2022-25 | 1 |
7. | Dr.Vinothraj | 2022-25 | 1 |
S.No | Name | Academic session | No. of awards |
1. | Dr.Fouzal | 2014-17 | 8 |
2. | Dr.Prasanna | 2014-17 | 4 |
3. | Dr.Sudhir | 2014-17 | 4 |
4. | Dr.Alamelu | 2015-18 | 3 |
5. | Dr.Usha | 2015-18 | 1 |
6. | Dr.Ramesh | 2016-19 | 3 |
7. | Dr.Reginald Wesley | 2016-19 | 3 |
8. | Dr.Jansi | 2016-19 | 7 |
9. | Dr.Subramanian | 2017-19 | 2 |
10. | Dr.Rajakumaran | 2017-20 | 6 |
11. | Dr.Suriyaprakash | 2017-20 | 7 |
12. | Dr.Akash | 2017-20 | 4 |
13. | Dr.Sabarirajan | 2018-21 | 1 |
14. | Dr.Prasan | 2018-21 | 6 |
15. | Dr.Janani | 2018-21 | 4 |
16. | Dr.Athul | 2018-21 | 7 |
17. | Dr.Indumathi | 2019-22 | 1 |
18. | Dr.Jyotsna | 2019-22 | 8 |
19. | Dr.VijayThiraviyam | 2019-22 | 2 |
20. | Dr.Rajkumar | 2019-22 | 6 |
21. | Dr.Chockalingam | 2020-23 | 2 |
22. | Dr.Selvamalathi | 2020-23 | 4 |
23. | Dr.Nivetha | 2020-23 | 2 |
24. | Dr.Swapna | 2020-23 | 1 |
S.No | Name | Year | Awards |
1. | Mr.Jaikumar.S | 2017 | 2 |
2. | Mr.Akash.S | 2018 | 1 |
3. | Ms.Dhivyashree | 2018 | 3 |
4. | Ms.Rathipriya | 2019 | 1 |
5. | Mr.Thirumavalavan | 2019 | 1 |
6. | Mr.Thangarasu | 2019 | 1 |
7. | Mr.Ragavendran | 2021 | 2 |
8. | Mr.Karthik.J | 2024 | 1 |
9. | Ms.Kavitha | 2024 | 1 |
10. | Ms.Kirubasabariyal | 2024 | 1 |
11. | Mr.Akash | 2024 | 1 |
12. | Ms.Revathy Ravi | 2024 | 1 |
KARE 2014 – THEME – Advanced MRI Workshop
KARE 2015- THEME – Empowering the Radiological Technologists.
KARE 2016- THEME – Fetal Ultrasound and Doppler – From Basics to Boundless – Pinnacle of Perfection – Embracing USG cared with care
KARE 2018 – THEME – Breast Imaging Updates
MEGA MAMMOGRAM CAMP 2021- THEME – Mega Mammogram Camp
KARE 2022 – THEME – OSCE MADE EASY
KARE 2024- THEME – ADVANCED MRI WORKSHOP.
TWO MONTHLY CHENNAI SUBCHAPTER OF TNPYIRIA were conducted .